![]() | October 26, 1908 Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Elisabeth Coy April 14, 1910 (Age 17 months) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Hans Jakob May 3, 1912 (Age 3) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Philipp Jakob October 8, 1913 (Age 4) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Eva Anna Jakob September 13, 1917 (Age 8) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Friedrich Jakob May 17, 1920 (Age 11) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Katharina Lehn November 11, 1926 (Age 18) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Joseph Pfuhl July 29, 1932 (Age 23) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Hans Jakob June 19, 1944 (Age 35) Cherbourg, Normandie, Frankreich Cause: gefallen Shared note: Adresse: bei Cherbourg, liegt in La Cambe begraben
|
![]() | Joseph Theodor Emmanuel Jakob November 4, 1949 (Age 41) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Philipp Jakob May 2, 1969 (Age 60) Groß-Zimmern, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Katharina Pfuhl June 8, 1970 (Age 61) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Küfermeister, Süßmoster |
![]() | about 1990 (Age 81) Dieburg, Darmstadt-Dieburg, Hessen, Deutschland |
Family with parents - View family |
father |
Birth: December 24, 1876 — Habitzheim Occupation: Küfermeister, Süßmosterei, Landwirt — about 1895 — Habitzheim Death: November 4, 1949 — Habitzheim Loading…
|
mother |
Loading…
|
Birth: October 26, 1908 — Habitzheim Occupation: Küfermeister, Süßmoster — — Death: about 1990 — Dieburg Loading…
|
|
5 years younger brother |
Philipp Jakob
Birth: October 8, 1913 — Habitzheim Death: May 2, 1969 — Groß-Zimmern Loading…
|
4 years younger sister |
Loading…
|
sister |
Loading…
|
younger brother |
Friedrich Jakob
Birth: May 17, 1920 — Habitzheim Death: June 3, 1999 — Loading…
|
-8 years younger brother |
Loading…
|
Media object | 19370000_JAKOB Josef Theodor_Abstammungsnachweis bis 1800_Blatt 1.jpg Format: image/jpeg Image dimensions: 3,312 × 2,414 pixels File size: 1,957 KB Type: Document |
Media object | 19370000_JAKOB Josef Theodor_Abstammungsnachweis bis 1800_Blatt 2.jpg Format: image/jpeg Image dimensions: 3,312 × 2,414 pixels File size: 1,692 KB Type: Document |
Extra information
Globally unique identifier
D4FF79E4D887B04195EC92EF9BD363490000
Last change March 29, 2014 - 08:38:37
by: Stephan Hix
Hit count: 1,353