Anna Elisabetha BrixAge: 751659–1734
- Name
- Anna Elisabetha Brix
- Given names
- Anna Elisabetha
- Surname
- Brix
Anna Elisabeth …
- Name
- Anna Elisabeth …
- Given names
- Anna Elisabeth
- Type
- also known as
![]() | about 1659 Härer |
![]() | Anna … August 24, 1670 (Age 11) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Johannes Brix about March 2, 1674 (Age 15) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Hanß Heinrich Pfuhl — View family September 29, 1685 (Age 26) Spachbrücken |
![]() #1 | Georg Philipp Pfuhl March 27, 1688 (Age 29) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() #2 | Johann Georg Pfuhl February 5, 1691 (Age 32) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Georg Philipp Pfuhl August 26, 1691 (Age 32) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() #3 | Johann Peter Pfuhl October 15, 1693 (Age 34) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Johann Peter Pfuhl April 14, 1694 (Age 35) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Conrad Brix November 1, 1694 (Age 35) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() #4 | Eva Maria Pfuhl March 27, 1698 (Age 39) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() #5 | Catharina Pfuhl February 4, 1700 (Age 41) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() #6 | Johannes Pfuhl November 22, 1701 (Age 42) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Johannes Pfuhl November 24, 1701 (Age 42) Habitzheim, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Johann Georg Jacob — Eva Maria Pfuhl — View family November 3, 1716 (Age 57) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Johannes Pfuhl — Katharina Elisabeth Schwer — View family March 4, 1726 (Age 67) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | Hanß Heinrich Pfuhl January 2, 1731 (Age 72) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
![]() | May 3, 1734 (Age 75) Habitzheim, Otzberg, Darmstadt-Dieburg, Hessen, Deutschland |
Family with parents - View family |
father |
Johannes Brix
Birth: about 1627 — Härer Death: about March 2, 1674 — Habitzheim Loading…
|
mother |
Anna …
Birth: about 1627 — Härer Death: August 24, 1670 — Habitzheim Loading…
|
Marriage: — |
|
elder brother |
Conrad Brix
Birth: about 1645 — Death: November 1, 1694 — Habitzheim Loading…
|
15 years |
Anna Elisabetha Brix
Birth: about 1659 — Härer Death: May 3, 1734 — Habitzheim Loading…
|
Family with Hanß Heinrich Pfuhl - View family |
husband |
Hanß Heinrich Pfuhl
Birth: about 1660 — Habitzheim Occupation: Herrschaftlicher Hofmann — — Habitzheim Death: January 2, 1731 — Habitzheim Loading…
|
Anna Elisabetha Brix
Birth: about 1659 — Härer Death: May 3, 1734 — Habitzheim Loading…
|
|
Marriage: September 29, 1685 — Spachbrücken |
|
3 years son |
Georg Philipp Pfuhl
Birth: March 27, 1688 — Habitzheim Death: August 26, 1691 — Habitzheim Loading…
|
14 years son |
Johannes Pfuhl
Birth: November 22, 1701 — Habitzheim Death: November 5, 1780 — Habitzheim Loading…
|
-11 years son |
Johann Georg Pfuhl
Birth: February 5, 1691 — Habitzheim Death: — Loading…
|
3 years son |
Johann Peter Pfuhl
Birth: October 15, 1693 — Habitzheim Death: April 14, 1694 — Habitzheim Loading…
|
4 years daughter |
Eva Maria Pfuhl
Birth: March 27, 1698 — Habitzheim Death: April 10, 1740 — Habitzheim Loading…
|
22 months daughter |
Catharina Pfuhl
Birth: February 4, 1700 — Habitzheim Death: — Loading…
|
Extra information
Globally unique identifier
F2AAC5B633D1214C9687277D6B944FF30000
Hit count: 710